I am starting a new series for sectoral ranking so that the bullish and bearish bets can be separated for sectors and we can get an idea what is leading/lagging the markets.
The ranking is based purely on my own system which till now is making sure that no big trend is missed.
I am using weekly data for starting and will soon start the daily updates 2-3 times a week so that we can catch the trend early.
P.S. Please let me know how I can improve these sectoral trends. Any idea is appreciated.
Key observations:
1. BSE Oil & Gas and Metal indices changed from Sell to neutral mode.
2. BSE Power changed from Sell to Lev Sell.
The ranking as of now are like this:
The ranking is based purely on my own system which till now is making sure that no big trend is missed.
I am using weekly data for starting and will soon start the daily updates 2-3 times a week so that we can catch the trend early.
P.S. Please let me know how I can improve these sectoral trends. Any idea is appreciated.
Key observations:
1. BSE Oil & Gas and Metal indices changed from Sell to neutral mode.
2. BSE Power changed from Sell to Lev Sell.
The ranking as of now are like this:
13-Dec | 20-Dec | |||
Sector | Color | Ratings | ||
CNX IT - FUTURES | Lev Buy | Lev Buy | ||
BSE Teck Index | Neutral | Lev Buy | ||
BSE IT Index | Lev Buy | Lev Buy | ||
BSE Healthcare Index | Lev Buy | Lev Buy | ||
BSE Auto Index | Lev Buy | Buy | ||
NSE50 NIFTY | Neutral | Neutral | ||
NSE CNX 100 | Sell | Neutral | ||
BSE Sensex | Neutral | Neutral | ||
BSE Oil & Gas Index | Sell | Neutral | ||
BSE Metal Index | Sell | Neutral | ||
BSE FMCG Index | Neutral | Neutral | ||
- BSE DOLLEX 30 | Neutral | Neutral | ||
- BSE 200 INDEX | Sell | Neutral | ||
- BSE 100 INDEX | Sell | Neutral | ||
CNX BANK INDEX | Sell | Sell | ||
NSE Jr Nifty | Sell | Sell | ||
NIFTY MIDCAP 50 | Sell | Sell | ||
BSE Small Cap Index | Sell | Sell | ||
BSE PSU Index | Sell | Sell | ||
BSE Mid Cap Index | Sell | Sell | ||
BSE Consumer D | Sell | Sell | ||
BSE Cap Goods | Sell | Sell | ||
BSE Bankex | Sell | Sell | ||
- BSE 500 INDEX | Sell | Sell | ||
CNX INFRA | Sell | Sell | ||
BSE Realty Index | Lev Sell | Lev Sell | ||
BSE Power Index | Sell | Lev Sell | ||
CNX REALTY | Lev Sell | Lev Sell |
No comments:
Post a Comment